Applications
3000-3900 7.3L 97-04
3000-3900 IHC DT-466 97-2007
3000-3900 IHC VT-365 99-2007
3000-3900 V8 97
4000-4900 Cat. 3406 97-99
4000-4900 Cummins N14 97-99
4000-4900 IHC DT-466 97-02
4000-4900 IHC DT-530 97-03
5000-5900 Cat. 3406 97-99
5000-5900 Cat. C10 97-03
5000-5900 Cat. C12 97-03
5000-5900 Cummins L-10 97-99
5000-5900 Cummins M11 97-99
5000-5900 Cummins N14 97-99
5000-5900 IHC DT-530 97-03
7100-7700 Cat. C10 03-04
7100-7700 Cat. C12 03-04
7100-7700 IHC DT-466 97-02
8100-8600 Cat. 3406 97-99
8100-8600 Cat. C10 97-03
8100-8600 Cummins M11 97-2000
8100-8600 Cummins N14 97-2000
8100-8600 Detroit Diesel 50 97-1998
8100-8600 Detroit Diesel 60 97-1998
8100-8600 IHC DT-466 97-02
8100-8600 IHC DT-530 97-02
8100-8600 IHC DT-570 97-02
9100-9900 Cat. 3406 97-2001
9100-9900 Cat. C10 97-03
9100-9900 Cat. C12 97-03
9100-9900 Cummins M11 97-2000
9100-9900 Cummins N14 97-03
9100-9900 Cummins Signature 97-03
9100-9900 Detroit Diesel 60 97-1998
Specifications
Family: Leece Neville 4800/4900
Voltage: 12 Volts
Amps: 200
Mount Type: J180
Regulator Clock: 12:00
Fan Location: External
Regulator Location: Internal
B+ Terminal: 5/16-18
Polarity: Negative
Weight: 33 lbs.
No ratings. Be the first to rate
customer ratings
Share your thoughts with other customers