FOR Mercedes-Benz
E-CLASS (W213) 2016-
Model Year Engine Displacement Power Number of Cylinders
AMG E 43 4-matic (213.064) 2016-M 276.823 2996 295 6
AMG E 63 4-matic+ (213.088) 2017-M 177.980 3982 420 8
AMG E 63 S 4-matic+ (213.089) 2017-M 177.980 3982 450 8
E 180 (213.040) 2017- M 274.910 1595 115 4
E 200 (213.042) 2016-M 274.920 1991 135 4
E 200 4-matic (213.043) 2016- M 274.920 1991 135 4
E 200 d (213.013) 2016- OM 654.920 1950 110 4
E 220 d (213.004) 2016- OM 654.920 1950 120 4
E-CLASS All-Terrain (S213) 2017-
Model Year Engine Displacement Power Number of Cylinders
E 220 d 4-matic (213.217) 2017- OM 654.920 1950 143 4
E 350 d 4-matic (213.237) 2017- OM 642.873 2987 190 6
E-CLASS T-Model (S213) 2016-
E 200 (213.242) 2016- M 274.920 1991 135 4
E 350 d 4-matic (213.234) 2017- OM 642.873 2987 190 6
E 400 4-matic (213.271) 2016- M 276.853 3498 245 6
S-CLASS (W222, V222, X222) 2013-
Model Year Engine Displacement Power Number
AMG S 63 L 4-matic+ (222.188) 2017-M 177.980 3982 450 8
S 300 BlueTEC Hybrid / h (222.004, 222.104) 2014-2017 OM 651.921 2143 150 4
S 300 BlueTEC Hybrid / h (222.104) 2014-2017 OM 651.921 2143 170 4
S 320 L (222.162) 2014-M 276.824 2996 200 6
S 680 Maybach (222.980) 2017-M 279.980 5980 463 12
S560 L 4.0 V8 (222.083, 222.183) 2017-M 176.980 3982 345 8
No ratings. Be the first to rate
customer ratings
Share your thoughts with other customers