Evergreen LF1818(16) Hydraulic Lifters Compatible with 94-01 Chrysler Dodge 5.2L 5.9L SOHC 16V

$149.95
by Evergreen Parts And Components

Shop Now
Compatible with 94-01 Chrysler Dodge 5.2L 5.9L SOHC 16V Guaranteed to fit and meet the specifications of the OE parts being replaced Utilizes the latest in design and material technology, ensuring quiet and maintenance-free experience Produced under strictly observed quality under highest ISO 9001:2000 international standards Advanced manufacturing technology ensures durability and optimum operation

This item includes:
16 Hydraulic Roller Lifters / Engine Valve Adjusters (23.00mm bore dia)

Part Numbers: LF1818 (x16)

Compatible with Following Models:
76-82 CHRYSLER CORDOBA 5.2 5.9
84 CHRYSLER FIFTH AVENUE 5.2
78-79 CHRYSLER LEBARON 5.2 5.9
78-80 CHRYSLER NEW YORKER 5.9
76-80 CHRYSLER NEWPORT 5.2 5.9
79 CHRYSLER TOWN & COUNTRY 5.9
76-80 DODGE ASPEN 5.2 5.9
76-77 DODGE B100 5.9
88-93 DODGE B150 5.2
95 DODGE B1500 5.2
76-80 DODGE B200 5.2 5.9
88-94 DODGE B250 5.2
81-88 DODGE B250 5.9
95-98 DODGE B2500 5.2
76-77 DODGE B300 5.2 5.9
83-92 DODGE B350 5.2 5.9
95-98 DODGE B3500 5.2 5.9
76-78 DODGE CHARGER 5.2 5.9
76 DODGE CORONET 5.2
76-77 DODGE D100 5.2 5.9
78-93 DODGE D150 5.2 5.9
77-78 DODGE D200 5.2 5.9
81-92 DODGE D250 5.2 5.9
76-80 DODGE D300 5.2 5.9
81-86 DODGE D350 5.2 5.9
89-98 DODGE DAKOTA 5.2
00-02 DODGE DAKOTA 5.9
76 DODGE DART 5.2 5.9
77-89 DODGE DIPLOMAT 5.2 5.9
98-03 DODGE DURANGO 5.2 5.9
76-78 DODGE MONACO 5.2 5.9
94-03 DODGE RAM 1500 5.2 5.9
99-03 DODGE RAM 2500 VAN 5.2 5.9
94-97 DODGE RAM 2500 5.2 5.9
99-03 DODGE RAM 3500 VAN 5.2 5.9
95 DODGE RAM 3500 5.9
76-93 DODGE RAMCHARGER 5.2 5.9
76-77 DODGE ROYAL MONACO 5.9
79 DODGE ST. REGIS 5.2
78-92 DODGE W150 5.2 5.9
77-79 DODGE W200 5.2 5.9
82-92 DODGE W250 5.2 5.9
76 DODGE W300 5.2
84-91 DODGE W350 5.9
93-98 JEEP GRAND CHEROKEE 5.2
76 PLYMOUTH DUSTER 5.2 5.9
76-78 PLYMOUTH FURY 5.2 5.9
76-88 PLYMOUTH GRAN FURY 5.2 5.9
81 PLYMOUTH PB150 5.2
78-80 PLYMOUTH PB200 5.2 5.9
83 PLYMOUTH PB250 5.2
76-80 PLYMOUTH PB300 5.2 5.9
82 PLYMOUTH PB350 5.9
76 PLYMOUTH SCAMP 5.2
77-81 PLYMOUTH TRAILDUSTER 5.2 5.9
76-79 PLYMOUTH VOLARE 5.2 5.9

Customer Reviews

No ratings. Be the first to rate

 customer ratings


How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzes reviews to verify trustworthiness.

Review This Product

Share your thoughts with other customers