[Size Chart]: 30 32 34 36 38 40 42 44
30: Waistline: 30.1 - 30.7 inch;---Length: 23.8"/61cm;
32: Waistline: 32.3 - 33.5 inch;---Length: 25.2"/64cm;
34: Waistline: 34.4 - 35.5 inch;---Length: 25.2"/64cm;
36: Waistline: 36.3 - 37.5 inch;---Length: 25.6"/65cm;
38: Waistline: 38.5 - 39.5 inch;---Length: 26.0"/66cm;
40: Waistline: 40.2 - 41.3 inch;---Length: 26.4"/67cm;
42: Waistline: 42.3 - 42.9 inch;---Length: 26.6"/68cm;
44: Waistline: 44.2 - 44.7 inch;---Length: 26.6"/68cm;
PLease Note:
1. PLease aLLow0.4-0.8inch differs due to manuaL measurement, thanks!
15. Due to the difference between different monitors, the picture may not reflect the actual color of the item. We guarantee that the style is the same as shown in the picture. Thanks!
No ratings. Be the first to rate
customer ratings
Share your thoughts with other customers