JLM MARINE 14360A78 Fuel Pump for Mercury Mariner 98766-C1 30-300 HP Outboard Models 14360A73 14360A43 14360A50

$35.99
by JLM MARINE

Shop Now
This fuel pump specifically designed as a replacement for Mercury Mariner 2 Stroke outboard models Replacement for Mercury Mariner 14360A78 14360A73 14360A71 14360A49 14360A43 14360A50 14360A41 14360A27 14360A24 14360A16 14360A15 14360A14 and 99357A4 Fits for fuel pump electric and manual 2 Cyl 30hp 40hp, 3 Cyl 40hp 50hp 55hp 60hp, 40 JET, and for fuel pump 3 Cyl 65 JET 75HP 90HP, 4 Cyl 115HP 125HP, 80 JET, 3.0L 6 Cyl 250HP XS, 3.0L EFI 200HP 225HP 250HP 250XP 300X, V-135 V-140 V-150 V-200 and 140 JET. For more detailed information, please see the Product Description Crafted with marine environments in mind, this fuel pump features a durable construction designed to withstand the demanding conditions of boating. The pump is engineered to endure exposure to water, salt, and other elements, providing you with a reliable and long-lasting performance. This fuel pump is engineered to deliver smoother and more consistent fuel delivery to your outboard engine. This contributes to a more seamless operation, reducing the likelihood of hiccups or stalling while on the water.

Compatible with 30-300HP outboard 2 stroke


for 30HP 0G760300 THRU 0T408999 2 CYL, 3 CYL

for 30HP 0G760300 THRU 0T408999 2 CYL, 3 CYL

for 30HP 0G760300 THRU 0T979999

for 30HP 0G760300 THRU 0T979999

for 30HP 0P017000 THRU 0P153499 3 CYL

for 30HP 0P017000 THRU 0P153499 3 CYL

for 30HP 0P017000 THRU 0P325499 2 CYL

for 30HP 0P017000 THRU 0P325499 2 CYL

for 40HP 0G760300 THRU 0T979999 2 CYL

for 40HP 0G760300 THRU 0T979999 2 CYL

for 40HP 0G760300 THRU 0T979999 3 CYL

for 40HP 0G760300 THRU 0T979999 3 CYL

for 40HP 0P017000 THRU 0P325499 2 CYL

for 40HP 0P017000 THRU 0P325499 2 CYL

for 40HP 0P017000 THRU 0P325499 3 CYL

for 40HP 0P017000 THRU 0P325499 3 CYL

for 40HP 0P094500 THRU 0P325499

for 40HP 0P094500 THRU 0P325499

for 40HP 0T178500 THRU 0T979999

for 40HP 0T178500 THRU 0T979999

for 45HP 0G760300 THRU 0T129554

for 45HP 0G760300 THRU 0T129554

for 45HP 0P017000 THRU 0P094499

for 45HP 0P017000 THRU 0P094499

for 50HP 0G760300 THRU 0T979999 3CYL

for 50HP 0G760300 THRU 0T979999 3CYL

for 50HP 0P017000 THRU 0P325499 3CYL

for 50HP 0P017000 THRU 0P325499 3CYL

for 55HP 0G760300 THRU 0T979999 3CYL

for 55HP 0G760300 THRU 0T979999 3CYL

for 55HP 0P017000 THRU 0P325499 3CYL

for 55HP 0P017000 THRU 0P325499 3CYL

for 60HP 0G760300 THRU 0T979999 BIGFOOT 3CYL

for 60HP 0P017000 THRU 0P325499 BIGFOOT 3CYL

for 60HP 0P017000 THRU 0P325499 BIGFOOT 3CYL

for 65HP 0G760300 THRU 0T979999

for 65HP 0P017000 THRU 0P325499

for 75HP 0C222000 THRU 0D283221 3CYL

for 75HP 0C222000 THRU 0D283221 3CYL

for 75HP 0G760300 THRU 0T979999 3CYL

for 75HP 0P017000 THRU 0P325499 3CYL

for 75HP 9589039 THRU 9793576 3CYL

for 75HP 9589039 THRU 9793576 3CYL

for 80HP 0G760300 THRU 0T979999

for 80HP 0P017000 THRU 0P325499

for 90HP 0C222000 THRU 0D283221 3CYL

for 90HP 0C222000 THRU 0D283221 3CYL

for 90HP 0G760300 THRU 0T979999 3CYL

for 90HP 0P017000 THRU 0P325499 3CYL

for 90HP 9589039 THRU 9793576

for 90HP 9589039 THRU 9793576

for 60HP 0G760300 THRU 0T979999 BIGFOOT 3CYL

for 100HP 0G760300 THRU 0G965520 4CYL

for 100HP 0P017000 THRU 0P058999 4CYL

for 115HP 0G760300 THRU 0T979999 4CYL

for 115HP 0P017000 THRU 0P325499 4CYL

for 125HP 0G760300 THRU 0T979999 4CYL

for 125HP 0P017000 THRU 0P325499 4CYL

for 150HP 0G960500 THRU 0T408999

for 175HP 0G960500 THRU 0T408999

for 200HP 0G760300 THRU 0G960499

for 200HP 0G960500 THRU 0T178499

for 200HP 0G960500 THRU 0T408999

for 200HP 0T178500 THRU 0T598999

for 225HP 0G760300 THRU 0G960499

for 225HP 0G760300 THRU 0T408999

for 225HP 0G760300 THRU 0T408999 3.0L

for 225HP 0G960500 THRU 0T178499

for 225HP 0T178500 THRU 0T598999

for 250HP 0G760300 THRU 0T408999

for 300HP 0G610221 THRU 0T105297

for 300HP 0T235084 THRU 0T429939

Customer Reviews

No ratings. Be the first to rate

 customer ratings


How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzes reviews to verify trustworthiness.

Review This Product

Share your thoughts with other customers