NGK 5122 Nickel Spark Plugs BR7ES Compatible with (4 Pack)

$14.89
by NGK

Shop Now
This listing is for 4 BR7ES 5122 NGK Nickel Spark Plugs. Fitment information is provided in the Product Description below—always verify the correct part number with your vehicle manufacturer, owner’s manual, or NGK directly before purchasing. Offering the quality, reliability and durability you would expect from an OEM manufacturer, NGK is known for being the world’s leading supplier of OEM spark plugs. NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior corrosion and seize prevention. Recommended usage: Best for vehicles with OE nickel alloy plugs, not recommended on vehicles with factory precious metal plugs This part is compatible with Benelli:
  • Velvet 125 (2008–2009) 124cc 2C Gap 0.020"
This part is compatible with Cadillac:
  • Cimarron (1987–1988) 2.8l 173cid 6 cyl
This part is compatible with Chevrolet:
  • Beretta (1987–1988) 2.8l 173cid 6 cyl
  • Camaro (1987–1988) 5l 305cid 8 cyl
  • Camaro (1987–1988) 5.7l 350cid 8 cyl
  • Caprice (1987–1988) 5l 305cid 8 cyl
  • Caprice (1987–1988) 5.7l 350cid 8 cyl
  • Cavalier (1987–1988) 2.8l 173cid 6 cyl
  • Corsica (1987–1988) 2.8l 173cid 6 cyl
  • El Camino (1987) 5l 305cid 8 cyl
  • G30 (1988–1989) 7.4l 454cid 8 cyl
  • Monte Carlo (1987–1988) 5l 305cid 8 cyl
  • R20 (1987) 7.4l 454cid 8 cyl
  • R20 Suburban (1987) 7.4l 454cid 8 cyl
  • R30 (1987) 7.4l 454cid 8 cyl
  • V20 Suburban (1987) 7.4l 454cid 8 cyl
  • V30 (1987) 7.4l 454cid 8 cyl
This part is compatible with GMC:
  • Caballero (1987) 5l 305cid 8 cyl
  • G3500 (1988–1989) 7.4l 454cid 8 cyl
  • R2500 (1987) 7.4l 454cid 8 cyl
  • R2500 Suburban (1987) 7.4l 454cid 8 cyl
  • R3500 (1987) 7.4l 454cid 8 cyl
  • V3500 (1987) 7.4l 454cid 8 cyl
This part is compatible with Harley-Davidson:
  • SX125 (1974–1975) 125cc Gap 0.020"
This part is compatible with Honda:
  • Accord (1979) 1.8l 1751cc 4 cyl Gap 0.032" Actual OE Manufacturer
  • FL250 Odyssey (1977–1980) 248cc Gap 0.032"
  • FL400R Pilot (1989–1990) 397cc Gap 0.032"
  • Prelude (1979–1980) 1.8l 1751cc 4 cyl Gap 0.032" Actual OE Manufacturer
  • XL175 (1973–1978) 175cc Gap 0.028"
This part is compatible with Husaberg:
  • TE250 (2011–2014) 249cc Gap 0.028" Actual OE Manufacturer
  • TE300 (2011–2014) 293cc Gap 0.028" Actual OE Manufacturer
This part is compatible with Husqvarna:
  • TE250 (2014–2018, 2024) 249cc Gap 0.028" Actual OE Manufacturer
  • TE250i (2020–2022) 249cc Gap 0.028" Actual OE Manufacturer
  • TE300 (2014–2018, 2024) 293cc Gap 0.028" Actual OE Manufacturer
  • TE300 Heritage (2023) 293cc Gap 0.028" Actual OE Manufacturer
  • TE300 Pro (2024) 293cc Gap 0.028" Actual OE Manufacturer
  • TE300i (2020–2023) 293cc Gap 0.028" Actual OE Manufacturer
  • TX300 (2017–2019) 293cc Gap 0.028" Actual OE Manufacturer
  • TX300i (2020) 293cc Gap 0.028" Actual OE Manufacturer
This part is compatible with Kawasaki:
  • KE175 (1980–1982) 175cc Gap 0.028"
  • KL250 (1978–1983) 246cc Gap 0.030"
  • KLX250 (1979–1980) 249cc Gap 0.032"
  • KLT200 (1981–1984) 198cc Gap 0.032"
  • KZ200 (1978) 200cc Gap 0.032"
  • KZ400/D (1974–1977) 398cc Gap 0.032"
  • KZ400A Deluxe (1977–1978) 398cc Gap 0.032"
  • KZ400B (1978–1979) 398cc Gap 0.032"
  • KZ400C Special (1978) 398cc Gap 0.032"
  • KZ400H LTD (1979) 398cc Gap 0.032"
  • KZ400S Special (1975–1977) 398cc Gap 0.032"
  • KZ440A LTD (1980–1982) 444cc Gap 0.028"
  • KZ440B/G (1980–1981) 444cc Gap 0.028"
  • KZ440D LTD Belt (1980–1983) 444cc Gap 0.028"
  • KZ650B/F (1977–1980) 650cc Gap 0.032"
  • KZ650C Custom (1977–1979) 650cc Gap 0.032"
  • KZ650E LTD (1980) 650cc Gap 0.032"
  • W1 (1966–1967) 650cc Gap 0.032"
  • W2SS Commander (1968–1969) 650cc Gap 0.032"
  • W2TT Commander (1969) 650cc Gap 0.032&quo

Customer Reviews

No ratings. Be the first to rate

 customer ratings


How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzes reviews to verify trustworthiness.

Review This Product

Share your thoughts with other customers